| HTC ThunderBolt 4G Specifications: General |
|---|
| 2G Network | CDMA 800 / 1900 | |
| 3G Network | CDMA2000 1xEV-DO / LTE 700 | |
| Announced | 2011, January | |
| Status | Coming soon. Exp. release 2011, Q1 |
| Size |
|---|
| Dimensions | 122 x 66 x 13 mm | |
| Weight | 164 g |
| Display |
|---|
| Type | TFT capacitive touchscreen, 16M colors | |
| Size | 480 x 800 pixels, 4.3 inches | |
| - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense 2.0 UI - Multi-touch input method |
| Sound |
|---|
| Alert types | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe (Dolby mobile sound enhancement) |
| Memory |
|---|
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Practically unlimited | |
| Internal | 8GB storage, 768 MB RAM | |
| Card slot | microSD, up to 32GB, 32GB included |
| Data |
|---|
| GPRS | No | |
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera |
|---|
| Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash | |
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p | |
| Secondary | Yes, 1.3 MP |
| Features |
|---|
| OS | Android OS, v2.2 (Froyo) | |
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8655 Snapdragon | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - Video Skype & SNS integration - built-in kickstand - Digital compass - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - DivX/Xvid/MP4/H.263/H.264/WMV9/player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| Battery |
|---|
| Standard battery, Li-Ion 1400 mAh |
March 7, 2011
Raj

0 comments:
Post a Comment