General |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 900 / 2100 | |
Announced | Not officially announced yet | |
Status | Rumored |
Size |
---|
Dimensions | - | |
Weight | - |
Display |
---|
Type | S-LCD capacitive touchscreen, 16M colors | |
Size | 540 x 960 pixels, 4.0 inches | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense v3.0 UI - Touch-sensitive controls with rotating icons |
Sound |
---|
Alert types | Vibration, MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory |
---|
Phonebook | Practically unlimited entries and fields, Photocall | |
Call records | Practically unlimited | |
Internal | 768 MB RAM | |
Card slot | microSD, up to 32GB |
Data |
---|
GPRS | Yes | |
EDGE | Yes | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera |
---|
Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch-focus, image stabilization | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP |
Features |
---|
OS | Android OS | |
CPU | 1.2 GHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- SNS integration - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery |
---|
Standard battery, Li-Ion |
0 comments:
Post a Comment