General |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, February | |
Status | Coming soon. Exp. release 2011, Q2 |
Size |
---|
Dimensions | 101.3 x 59.4 x 12.4 mm | |
Weight | 105 g |
Display |
---|
Type | TFT capacitive touchscreen, 256K colors | |
Size | 320 x 480 pixels, 3.2 inches | |
- Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense v3.0 UI - Touch-sensitive controls |
Sound |
---|
Alert types | Vibration, MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory |
---|
Phonebook | Practically unlimited entries and fields, Photocall | |
Call records | Practically unlimited | |
Internal | 512 MB ROM, 512 MB RAM | |
Card slot | microSD, up to 32GB |
Data |
---|
GPRS | Up to 114 kbps | |
EDGE | Up to 560 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera |
---|
Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | |
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features |
---|
OS | Android OS, v2.3 (Gingerbread) | |
CPU | 600 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Games | Yes | |
Colors | Black, Silver, Brown | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV player - MP4/H.264 player - Organizer - Document viewer - Voice memo - Predictive text input |
Battery |
---|
Standard battery, Li-Ion 1230 mAh | ||
Stand-by | Up to 360 h (2G) / Up to 570 h (3G) | |
Talk time | Up to 7 h 10 min (2G) / Up to 5 h 50 min (3G) |
0 comments:
Post a Comment