| General |
|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, February | |
| Status | Coming soon. Exp. release 2011, Q1 |
| Size |
|---|
| Dimensions | 149.4 mm height | |
| Weight | - |
| Display |
|---|
| Type | 3D LCD capacitive touchscreen, 16M colors | |
| Size | 768 x 1280 pixels, 8.9 inches | |
| - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Sound |
|---|
| Alert types | MP3 ringtones | |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory |
|---|
| Phonebook | Practically unlimited entries and fields | |
| Call records | N/A | |
| Internal | 32 GB storage | |
| Card slot | microSD, up to 32GB |
| Data |
|---|
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera |
|---|
| Primary | Dual 5 MP, 2560х1920 pixels, autofocus, LED flash | |
| Features | Stereoscopic photos & videos; geo-tagging | |
| Video | Yes, 1080p@24fps (2D), 720@30fps (3D) | |
| Secondary | Yes |
| Features |
|---|
| OS | Android OS, v3.0 (Honeycomb) | |
| CPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - SNS integration - Digital compass - HDMI port - Google Search, Maps, Gmail - Digital compass - YouTube, Google Talk - MP4/DivX/XviD/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer/editor - Organizer - Full Flash 10.1 support - Voice memo - Predictive text input |
| Battery |
|---|
| Standard battery |
March 16, 2011
Raj


0 comments:
Post a Comment