General |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 900 / 1700 / 2100 | |
Announced | 2011, March | |
Status | Coming soon. Exp. release 2011, Q2 |
Size |
---|
Dimensions | - | |
Weight | - |
Display |
---|
Type | LCD capacitive touchscreen, 16M colors | |
Size | 480 x 800 pixels, 4.3 inches | |
- Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
Sound |
---|
Alert types | Vibration, MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Mobile and SRS sound enhancement |
Memory |
---|
Phonebook | Practically unlimited entries and fields, Photocall | |
Call records | Practically unlimited | |
Card slot | No |
Data |
---|
GPRS | Class 32 | |
EDGE | Class 32 | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera |
---|
Primary | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash | |
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | No |
Features |
---|
OS | Microsoft Windows Phone 7 | |
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support; Bing Maps | |
Java | Yes, MIDP 2.0 | |
- Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
Battery |
---|
Standard battery, Li-Ion |
0 comments:
Post a Comment