General |
---|
2G Network: | GSM 850 / 900 / 1800 / 1900 | |
3G Network: | HSDPA 850 / 1900 | |
Announced: | 2011, January | |
Status: | Available. Released 2011, February |
Size |
---|
Dimensions: | 122.9 x 68.1 x 11.7 mm | |
Weight: | 163.9 g |
Display |
---|
Type: | S-LCD capacitive touchscreen, 16M colors | |
Size: | 480 x 800 pixels, 4.3 inches | |
- Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI - Multi-touch input method |
Sound |
---|
Alert types: | Vibration, MP3, WAV ringtones | |
Loudspeaker: | Yes | |
3.5mm jack: | Yes | |
- Dolby Mobile and SRS sound enhancement |
Memory |
---|
Phonebook: | Practically unlimited entries and fields, Photocall | |
Call records: | Practically unlimited | |
Internal: | 4 GB storage, 768 MB RAM | |
Card slot: | microSD, up to 32GB, 8GB included |
Data |
---|
GPRS : | Yes | |
EDGE: | Yes | |
3G: | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN : | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetoot : | Yes, v2.1 with A2DP, EDR | |
Infrared port | : No | |
USB : | Yes, microUSB v2.0 |
Camera |
---|
Primary: | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash | |
Features: | Geo-tagging, face detection | |
Video: | Yes, 720p | |
Secondary: | No |
Features |
---|
OS: | Android OS, v2.2 (Froyo) | |
CPU: | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser: | HTML | |
Radio: | Stereo FM radio with RDS | |
Games: | Yes | |
Colors: | Black, Brown | |
GPS: | Yes, with A-GPS support | |
Java: | Via third party application | |
- Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - DivX/Xvid/MP4/H.263/H.264/WMV9/player - Facebook, Twitter applications - Adobe Flash 10.1 - Voice memo - Predictive text input |
Battery |
---|
Standard battery, Li-Ion 1230 mAh | ||
Stand-by | : Up to 372 h | |
Talk time: | Up to 6 h |
0 comments:
Post a Comment