General |
---|
2G Network | CDMA 800 / 1900 | |
3G Network | CDMA2000 1xEV-DO | |
Announced | 2011, January | |
Status | Coming soon. Exp. release 2011, Jan. 9th |
Size |
---|
Dimensions | 117 x 60 x 16 mm | |
Weight | 130 g |
Display |
---|
Type | TFT capacitive touchscreen, 65K colors | |
Size | 480 x 800 pixels, 3.6 inches | |
- QWERTY keyboard - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI |
Sound |
---|
Alert types | Vibration, MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory |
---|
Phonebook | Practically unlimited entries and fields, Photocall | |
Call records | Practically unlimited | |
Internal | 512 MB RAM / 2048 MB ROM | |
Card slot | microSD, up to 32GB, 2GB included |
Data |
---|
GPRS | No | |
EDGE | No | |
3G | Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, WiMAX 802.16 e (Wi-Fi router) | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera |
---|
Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | |
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes |
Features |
---|
OS | Android OS, v2.2 Froyo | |
CPU | 800 MHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM7630 Snapdragon chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Facebook, Flickr, Twitter applications - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery |
---|
Standard battery, Li-Ion 1500 mAh | ||
Stand-by | Up to 146 h | |
Talk time | Up to 6 h |
0 comments:
Post a Comment