Mobile Phones Price List in INDIANokia | |
Nokia N900 | Rs.24463 |
Nokia N97 | Rs.23863 |
Nokia N8 | Rs.23515 |
Nokia N86 8MP | Rs.19054 |
Nokia N97 Mini | Rs.18822 |
Nokia C7 | Rs.18350 |
Nokia E72 | Rs.16663 |
Nokia X6 16GB | Rs.15528 |
Nokia E75 | Rs.14840 |
Nokia X6 8GB | Rs.13839 |
Nokia 5800 XpressMusic | Rs.13518 |
Nokia N79 | Rs.13355 |
Nokia C6 | Rs.12825 |
Nokia E71 | Rs.12802 |
Nokia E52 | Rs.11217 |
Nokia E5 | Rs.10519 |
Nokia 6208 Classic | Rs.9967 |
Nokia 5320 XpressMusic | Rs.9913 |
Nokia 5530 XpressMusic | Rs.9743 |
Nokia 6700 Slide | Rs.9516 |
Nokia X5-01 | Rs.9153 |
Nokia 3600 Slide | Rs.9114 |
Nokia 7610 Supernova | Rs.9041 |
Nokia 5235 Comes With Music | Rs.8546 |
Nokia E63 | Rs.8125 |
Nokia 5250 | Rs.7625 |
Nokia C5 | Rs.7363 |
Nokia 7310 Supernova | Rs.7175 |
Nokia 5230 | Rs.7156 |
Nokia 3710 Fold | Rs.7086 |
Nokia 3120 Classic | Rs.6836 |
Nokia 3610 Fold | Rs.6600 |
Nokia X3 | Rs.6449 |
Nokia 5233 | Rs.6117 |
Nokia 6303i Classic | Rs.6003 |
Nokia C3 | Rs.5800 |
Nokia 7230 | Rs.5706 |
Nokia X2 | Rs.5515 |
Nokia 7020 | Rs.4693 |
Nokia 5130 XpressMusic | Rs.4461 |
Nokia 7210 Supernova | Rs.4166 |
Nokia 2730 Classic | Rs.4047 |
Nokia 2700 Classic | Rs.3575 |
Nokia 2720 Fold | Rs.3050 |
Nokia 2600 Classic | Rs.3016 |
Nokia 2690 | Rs.2590 |
Nokia 2330 classic | Rs.2400 |
Nokia 2220 Slide | Rs.2253 |
Nokia 2323 classic | Rs.2211 |
Nokia 1650 | Rs.1761 |
Nokia C1-00 | Rs.1684 |
Nokia 5030 XpressRadio | Rs.1642 |
Nokia 1800 | Rs.1603 |
Nokia 1208 | Rs.1457 |
Nokia 1661 | Rs.1394 |
Nokia 1616 | Rs.1282 |
Nokia 1209 | Rs.1100 |
Nokia 1280 | Rs.1085 |
Nokia 1203 | Rs.1033 |
Nokia 1202 | Rs.1025 |
Sony Ericsson | |
Sony Ericsson C905 | Rs.27067 |
Sony Ericsson Xperia X10 | Rs.26638 |
Sony Ericsson Idou | Rs.25250 |
Sony Ericsson Xperia X2 | Rs.24676 |
Sony Ericsson W960i | Rs.24038 |
Sony Ericsson Vivaz Pro | Rs.21293 |
Sony Ericsson W980 | Rs.20250 |
Sony Ericsson Vivaz | Rs.19608 |
Sony Ericsson G900 | Rs.19412 |
Sony Ericsson Aino | Rs.17780 |
Sony Ericsson C902 | Rs.17507 |
Sony Ericsson W995 | Rs.16949 |
Sony Ericsson W760i | Rs.15386 |
Sony Ericsson W715 | Rs.15000 |
Sony Ericsson C702 | Rs.14641 |
Sony Ericsson C903 | Rs.13868 |
Sony Ericsson W890i | Rs.13790 |
Sony Ericsson XPERIA X8 | Rs.13729 |
Sony Ericsson Xperia X10 Mini | Rs.13214 |
Sony Ericsson W910i | Rs.13176 |
Sony Ericsson Aspen | Rs.12884 |
Sony Ericsson G700 | Rs.12874 |
Sony Ericsson Xperia X10 Mini Pro | Rs.12702 |
Sony Ericsson Yari | Rs.11101 |
Sony Ericsson Hazel | Rs.10826 |
Sony Ericsson W705 | Rs.10739 |
Sony Ericsson K810i | Rs.10708 |
Sony Ericsson T700 | Rs.9781 |
Sony Ericsson K790i | Rs.9730 |
Sony Ericsson Elm | Rs.9392 |
Sony Ericsson W595 | Rs.9163 |
Sony Ericsson Jalou | Rs.8266 |
Sony Ericsson Zylo | Rs.7966 |
Sony Ericsson W380i | Rs.7938 |
Sony Ericsson C510 | Rs.7548 |
Sony Ericsson W302 | Rs.7297 |
Sony Ericsson K550i | Rs.7108 |
Sony Ericsson G502 | Rs.6286 |
Sony Ericsson S302 | Rs.6219 |
Sony Ericsson Naite | Rs.5860 |
Sony Ericsson Cedar | Rs.5458 |
Sony Ericsson W395 | Rs.5455 |
Sony Ericsson Spiro | Rs.4800 |
Sony Ericsson T303 | Rs.4665 |
Sony Ericsson S312 | Rs.4420 |
Sony Ericsson R306 Radio | Rs.3625 |
Sony Ericsson W205 | Rs.3522 |
Sony Ericsson R300 Radio | Rs.3214 |
Sony Ericsson K330 | Rs.3214 |
Samsung | |
Samsung Galaxy Tab | Rs.31200 |
Samsung Galaxy S | Rs.27700 |
Samsung Wave 2 | Rs.17654 |
Samsung Wave 723 | Rs.12499 |
Samsung Galaxy 3 | Rs.11900 |
Samsung Star Duos | Rs.10840 |
Samsung Galaxy 5 | Rs.8945 |
Samsung Wave 533 | Rs.8800 |
Samsung Wave 525 | Rs.7535 |
Samsung Corby POP | Rs.4867 |
Samsung Ch@t 322 | Rs.4442 |
Motorola | |
Motorola Milestone | Rs.23071 |
Motorola Backflip | Rs.17213 |
Motorola ZN5 | Rs.15754 |
Motorola Flipout | Rs.15095 |
Motorola Charm | Rs.13236 |
Motorola Quench XT3 | Rs.12516 |
Motorola ROKR E8 | Rs.6500 |
Motorola Kingfisher EX128 | Rs.5691 |
Motorola Starling EX115 | Rs.4737 |
Motorola ZN300 | Rs.4623 |
Motorola W396 | Rs.3815 |
Motorola W388 | Rs.2931 |
Motorola W270 | Rs.2700 |
Motorola WX395 | Rs.2430 |
Motorola W230 | Rs.2148 |
Motorola WX290 | Rs.2046 |
Motorola WX390 | Rs.2045 |
Motorola WX265 | Rs.1962 |
Motorola WX288 | Rs.1899 |
Motorola WX280 | Rs.1849 |
Motorola WX260 | Rs.1741 |
Motorola W181 | Rs.1546 |
Motorola WX180 | Rs.1134 |
Blackberry | |
Blackberry Torch 9800 | Rs.32614 |
Blackberry Storm2 9520 | Rs.29900 |
Blackberry Tour 9630 | Rs.28000 |
Blackberry Bold 9780 | Rs.26353 |
Blackberry Bold 9700 | Rs.25056 |
Blackberry Bold 9000 | Rs.21750 |
Blackberry 8820 | Rs.20190 |
Blackberry Curve 3G 9300 | Rs.18149 |
Blackberry Storm 9500 | Rs.17000 |
Blackberry Curve 8900 | Rs.17000 |
Blackberry Pearl 3G 9105 | Rs.16750 |
Blackberry Pearl 3G 9100 | Rs.16750 |
Blackberry 8320 | Rs.14741 |
Blackberry Curve 8310 | Rs.14068 |
Blackberry Curve 8520 | Rs.11504 |
Blackberry Pearl Flip 8220 | Rs.11500 |
HTC | |
HTC HD7 | Rs.28442 |
HTC Desire HD | Rs.27500 |
HTC Mozart | Rs.26490 |
HTC HD2 | Rs.25900 |
HTC Desire Z | Rs.25500 |
HTC Desire | Rs.22974 |
HTC Legend | Rs.22848 |
HTC HD Mini | Rs.20875 |
HTC P3300 | Rs.17400 |
HTC Touch Dual | Rs.14999 |
HTC Touch2 | Rs.14083 |
HTC Wildfire | Rs.13884 |
HTC S710 | Rs.13700 |
HTC Tattoo | Rs.12850 |
HTC P3400 | Rs.9800 |
HTC Touch Viva | Rs.8546 |
HTC Smart | Rs.7500 |
Spice | |
Spice D-1100 | Rs.16999 |
Spice S-1200 | Rs.13139 |
Spice D-1111 | Rs.11000 |
Spice G-6565 | Rs.10999 |
Spice Mi-300 | Rs.9990 |
Spice D88 | Rs.9849 |
Spice S920 | Rs.9750 |
Spice X-1 | Rs.8899 |
Spice D-88n | Rs.8600 |
Spice S-950 | Rs.8500 |
Spice S-930 | Rs.7999 |
Spice S-820 | Rs.6599 |
Spice S-940 | Rs.5999 |
Spice D-6666 | Rs.5919 |
Spice D-5555 | Rs.5849 |
Spice D-88 Gold | Rs.5500 |
Spice S-6005 | Rs.5500 |
Spice S-7000 | Rs.5499 |
Spice QT-95 | Rs.5499 |
Spice M-6000 | Rs.4999 |
Spice QT 65 | Rs.4999 |
Spice QT 68 | Rs.4999 |
Spice QT-66 | Rs.4929 |
Spice M-6 Sports | Rs.4499 |
Spice S-5110 | Rs.4499 |
Spice S-5420 | Rs.4499 |
Spice M-940n | Rs.4219 |
Spice M-6060 | Rs.4199 |
Spice M-940 Gold | Rs.4099 |
Spice QT-56 | Rs.3999 |
Spice C-6600 | Rs.3799 |
Spice QT-60 | Rs.3759 |
Spice M-67 3D | Rs.3749 |
Spice S-707 | Rs.3500 |
Spice M-5252 | Rs.3499 |
Spice D-90 | Rs.3499 |
Spice QT 61 | Rs.3399 |
Spice M-6464 | Rs.3319 |
Spice C-5060 | Rs.2999 |
Spice M-5151 | Rs.2999 |
Spice M-6262 | Rs.2899 |
Spice M 5170 | Rs.2799 |
Spice S-5330 | Rs.2799 |
Spice M-4330 | Rs.2799 |
Spice M-5252n | Rs.2799 |
Spice M-3636 | Rs.2799 |
Spice QT-58 | Rs.2699 |
Spice S-5010 | Rs.2600 |
Spice M-5454 | Rs.2589 |
Spice M-6363 | Rs.2559 |
Spice S-590 | Rs.2499 |
Spice M-5055 | Rs.2499 |
Spice M-5262 | Rs.2459 |
Spice M-5161n | Rs.2359 |
Spice M-5161 | Rs.2359 |
Spice C-5300 | Rs.2349 |
Spice QT-55 | Rs.2299 |
Spice QT-50 | Rs.2299 |
Spice KT-5353 | Rs.2299 |
Spice S-580 | Rs.2249 |
Spice QT-52 | Rs.2159 |
Spice M-4580 | Rs.1869 |
Spice M-4580n | Rs.1799 |
Spice QT-44 | Rs.1569 |
Spice M-4242 | Rs.1499 |
Micromax | |
Micromax X220 | Rs.16669 |
Micromax MODU-T | Rs.9799 |
Micromax W900 | Rs.7619 |
Micromax Andro | Rs.6649 |
Micromax X500 | Rs.5484 |
Micromax Q66 | Rs.5239 |
Micromax X505 | Rs.5039 |
Micromax Q55 | Rs.4769 |
Micromax Q75 | Rs.4679 |
Micromax X550 Qube | Rs.4349 |
Micromax Q5c | Rs.4299 |
Micromax E360 | Rs.4159 |
Micromax Q7 | Rs.4049 |
Micromax X510 Pike | Rs.3899 |
Micromax C350 | Rs.3829 |
Micromax Q6 | Rs.3699 |
Micromax Q5fb | Rs.3699 |
Micromax Q5 | Rs.3650 |
Micromax GC360 | Rs.3599 |
Micromax Q50 | Rs.3399 |
Micromax GC256 | Rs.3199 |
Micromax X360 | Rs.3099 |
Micromax G4 | Rs.2999 |
Micromax GC275 | Rs.2799 |
Micromax Q2+ | Rs.2489 |
Micromax X330 | Rs.2479 |
Micromax X250 | Rs.2475 |
Micromax X260 | Rs.2289 |
Micromax Q2 | Rs.2190 |
Micromax X225 | Rs.2094 |
Micromax X2i | Rs.1999 |
Micromax X235 | Rs.1949 |
Micromax C2i | Rs.1729 |
Micromax X1i+ | Rs.1599 |
Micromax X118 | Rs.1523 |
Micromax X116 | Rs.1475 |
Micromax Q1 | Rs.1435 |
Micromax X114 | Rs.1428 |
Micromax C112 | Rs.1421 |
Micromax X215 | Rs.1329 |
Micromax X111 | Rs.1152 |
Micromax X100 | Rs.980 |
INQ | |
iNQ Chat 3G | Rs.7300 |
iNQ Mini 3G | Rs.5100 |
Dell | |
Dell Streak | Rs.34499 |
Dell XCD35 | Rs.15750 |
Dell XCD28 | Rs.9600 |
IBall | |
iBall Glider | Rs.4989 |
iBall Platina | Rs.4989 |
iBall Flipper | Rs.3899 |
iBall Aasaan | Rs.3250 |
iBall Floater | Rs.2899 |
iBall S-306 | Rs.1999 |
iBall S-108 | Rs.1800 |
iBall S-09 | Rs.1250 |
Disclaimer:We do not claim any guarantee for the prices. It might not be correct at all times although we try our best to do the same |
1 comments:
Great collection of these mobiles price list..Thanks a lot!
iBall Aasaan Price
Post a Comment