Specifications
| Overview: | ||
| Announced | 2007, April | |
| Status | Available | |
| System | ||
| Operating System | BlackBerry OS | |
| CPU | Qualcomm MSM6550 processor | |
| Network | ||
| 2G | GSM 900 / 1800 / CDMA2000 | |
| 3G | No | |
| CDMA | Yes | |
| Dual Sim | No | |
| Triple Sim | No | |
| Dimensions | ||
| Form | Bar | |
| Dimensions | 114 x 66 x 14 mm | |
| Weight | 132 g | |
| Color | Black | |
| Display | ||
| Size | 2.5 inches TFT , 65K colors | |
| Resolution | 320 x 240 pixels | |
| Qwerty | Full QWERTY | |
| Touch Screen | No | |
| Music | ||
| Music Player | Media player | |
| Radio | No | |
| Ring Tones | Vibration, Polyphonic, MP3 ringtones | |
| Camera | ||
| Camera | No | |
| Video | No | |
| Voice and Recording | Yes | |
| Messaging | ||
| Yes | ||
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Web Browsing | HTML | |
| Memory | ||
| Internal | 64 MB storage, 16 MB RAM | |
| Card Slot | microSD | |
| Applications | ||
| Games | - | |
| Java | Yes | |
| Power Management | ||
| Battery | Standard battery , Li-Ion 1400 mAh | |
| Talk Time | Up to 300 Minutes | |
| Standby Time | Up to 960 hours | |
| Solar | No | |
| Connectivity | ||
| Blue Tooth | v2.0 | |
| USB | Yes | |
| Data Transfer | ||
| GPRS | Yes | |
| EDGE | Yes | |
| Infrared Port | No | |
| WLAN & Wi-Fi | No | |
| 3G | No | |
| GPS and Navigation | ||
| GPS | Yes | |
| PIM | ||
| Personal Information Management | BlackBerry maps,Media player,Organizer,Document viewer,Voice dial |
February 11, 2011
Raj

0 comments:
Post a Comment