| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | Exp. announcement 2012, January | |
| Status | Rumored. Exp. release 2012, Q1 |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| - Touch-sensitive controls |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.3 inches (~175 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 3 GB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 800 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black/Orange | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | SAR EU | 0.92 W/kg (head) |
|---|
February 12, 2012
Raj


0 comments:
Post a Comment