Also known as Motorola Gleam Plus
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2012, February | |
| Status | Coming soon. Exp. release 2012, March |
| Body | Dimensions | 107 x 52.5 x 13.5 mm, 75.8 cc |
|---|---|---|
| Weight | 105 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 2.8 inches (~167 ppi pixel density) | |
| - Secondary external display with icons |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 16 GB |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 50 MB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0, HS |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | No | |
| Java | ||
| Colors | Winter White, Silver | |
| - MP3/WAV/AAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 750 mAh | |
|---|---|---|
| Stand-by | Up to 417 h | |
| Talk time | Up to 4 h 50 min |
February 12, 2012
Raj


0 comments:
Post a Comment